SpotContract
| Resin | Total lbs | Low | High |
| LDPE - Film | 5,373,680 | 0.590 | 0.725 |
| LLDPE - Film | 3,602,760 | 0.480 | 0.645 |
| PP Copolymer - Inj | 2,720,116 | 0.560 | 0.795 |
| HDPE - Blow Mold | 2,259,128 | 0.525 | 0.670 |
| HDPE - Inj | 2,038,668 | 0.510 | 0.665 |
| PP Homopolymer - Inj | 1,879,220 | 0.580 | 0.760 |
| LDPE - Inj | 1,532,736 | 0.560 | 0.745 |
| LLDPE - Inj | 1,465,472 | 0.540 | 0.715 |
| HMWPE - Film | 1,160,024 | 0.530 | 0.675 |
|
|
Total Spot: 22,031,804 lbs
|
|
|