SpotContract
Resin | Total lbs | Low | High |
LDPE - Film | 3,755,060 | 0.440 | 0.680 |
LLDPE - Film | 3,446,416 | 0.400 | 0.600 |
PP Homopolymer - Inj | 3,231,336 | 0.495 | 0.595 |
LLDPE - Inj | 3,165,036 | 0.485 | 0.605 |
HDPE - Inj | 2,651,772 | 0.440 | 0.550 |
PP Copolymer - Inj | 2,630,760 | 0.490 | 0.625 |
HDPE - Blow Mold | 2,201,404 | 0.430 | 0.560 |
HMWPE - Film | 1,125,380 | 0.450 | 0.520 |
LDPE - Inj | 573,196 | 0.575 | 0.670 |
|
Total Spot: 22,780,360 lbs
|
|
|