SpotContract
| Resin | Total lbs | Low | High |
| LLDPE - Film | 4,636,900 | 0.380 | 0.510 |
| LDPE - Film | 3,890,532 | 0.450 | 0.595 |
| HDPE - Inj | 2,998,256 | 0.420 | 0.495 |
| HDPE - Blow Mold | 2,664,478 | 0.385 | 0.510 |
| PP Homopolymer - Inj | 2,380,968 | 0.400 | 0.505 |
| HMWPE - Film | 1,746,852 | 0.380 | 0.500 |
| LLDPE - Inj | 1,716,392 | 0.410 | 0.505 |
| PP Copolymer - Inj | 1,178,920 | 0.420 | 0.580 |
| LDPE - Inj | 705,472 | 0.540 | 1.250 |
|
|
Total Spot: 21,918,770 lbs
|
|
|