SpotContract
| Resin | Total lbs | Low | High |
| PP Copolymer - Inj | 6,400,392 | 0.440 | 0.795 |
| PP Homopolymer - Inj | 4,817,404 | 0.570 | 0.760 |
| LDPE - Film | 4,285,220 | 0.520 | 0.725 |
| LLDPE - Film | 2,927,748 | 0.480 | 0.645 |
| HDPE - Inj | 2,201,404 | 0.490 | 0.665 |
| LLDPE - Inj | 1,655,472 | 0.550 | 0.715 |
| HDPE - Blow Mold | 1,499,128 | 0.500 | 0.670 |
| HMWPE - Film | 1,027,748 | 0.520 | 0.675 |
| LDPE - Inj | 552,184 | 0.640 | 0.745 |
|
|
Total Spot: 25,366,700 lbs
|
|
|