SpotContract
| Resin | Total lbs | Low | High |
| PP Homopolymer - Inj | 4,433,244 | 0.740 | 0.900 |
| PP Copolymer - Inj | 3,018,208 | 0.770 | 0.950 |
| LLDPE - Film | 2,696,852 | 0.780 | 0.990 |
| LDPE - Film | 1,831,840 | 0.790 | 1.040 |
| HDPE - Inj | 1,553,656 | 0.760 | 0.890 |
| LLDPE - Inj | 967,932 | 0.860 | 1.050 |
| HMWPE - Film | 834,552 | 0.790 | 0.950 |
| HDPE - Blow Mold | 705,472 | 0.860 | 0.860 |
| LDPE - Inj | 440,920 | 0.935 | 0.980 |
|
|
Total Spot: 16,482,676 lbs
|
|
|