SpotContract
| Resin | Total lbs | Low | High |
| LDPE - Film | 3,749,864 | 0.420 | 0.595 |
| LLDPE - Film | 3,504,140 | 0.345 | 0.475 |
| HDPE - Blow Mold | 3,190,386 | 0.335 | 0.510 |
| HDPE - Inj | 2,645,520 | 0.450 | 0.495 |
| PP Copolymer - Inj | 2,388,300 | 0.380 | 0.610 |
| PP Homopolymer - Inj | 2,374,576 | 0.400 | 0.505 |
| HMWPE - Film | 1,774,116 | 0.335 | 0.500 |
| LLDPE - Inj | 1,085,472 | 0.430 | 0.505 |
| LDPE - Inj | 840,472 | 0.530 | 0.560 |
|
|
Total Spot: 21,552,846 lbs
|
|
|