SpotContract
| Resin | Total lbs | Low | High |
| HDPE - Inj | 2,459,564 | 0.410 | 0.460 |
| HDPE - Blow Mold | 2,452,324 | 0.470 | 0.490 |
| LDPE - Film | 2,380,968 | 0.490 | 0.590 |
| LLDPE - Film | 2,231,864 | 0.410 | 0.470 |
| PP Homopolymer - Inj | 1,587,312 | 0.490 | 0.490 |
| PP Copolymer - Inj | 661,380 | 0.500 | 0.500 |
| LLDPE - Inj | 440,920 | 0.510 | 0.520 |
| HMWPE - Film | 440,920 | 0.455 | 0.455 |
| LDPE - Inj | 190,000 | 0.535 | 0.535 |
|
|
Total Spot: 12,845,252 lbs
|
|
|