SpotContract
| Resin | Total lbs | Low | High |
| LDPE - Film | 6,138,944 | 0.445 | 0.565 |
| LLDPE - Film | 2,639,128 | 0.390 | 0.530 |
| PP Homopolymer - Inj | 2,620,300 | 0.405 | 0.550 |
| LLDPE - Inj | 2,380,968 | 0.480 | 0.510 |
| PP Copolymer - Inj | 2,151,104 | 0.440 | 0.580 |
| HDPE - Blow Mold | 1,933,656 | 0.365 | 0.525 |
| HMWPE - Film | 1,112,736 | 0.390 | 0.490 |
| HDPE - Inj | 793,656 | 0.475 | 0.485 |
| LDPE - Inj | 714,920 | 0.480 | 0.640 |
|
|
Total Spot: 20,485,412 lbs
|
|
|