SpotContract
| Resin | Total lbs | Low | High |
| PP Copolymer - Inj | 3,154,784 | 0.680 | 0.785 |
| LLDPE - Film | 2,669,588 | 0.620 | 0.695 |
| PP Homopolymer - Inj | 2,613,036 | 0.660 | 0.730 |
| HDPE - Inj | 2,140,484 | 0.620 | 0.670 |
| LDPE - Film | 1,916,944 | 0.655 | 0.735 |
| LDPE - Inj | 1,798,184 | 0.690 | 0.805 |
| LLDPE - Inj | 1,350,024 | 0.640 | 0.705 |
| HDPE - Blow Mold | 1,195,748 | 0.610 | 0.710 |
| HMWPE - Film | 396,828 | 0.675 | 0.730 |
|
|
Total Spot: 17,235,620 lbs
|
|
|