SpotContract
| Resin | Total lbs | Low | High |
| PP Homopolymer - Inj | 2,268,576 | 0.420 | 0.645 |
| LDPE - Film | 2,140,484 | 0.460 | 0.720 |
| PP Copolymer - Inj | 2,036,576 | 0.480 | 0.690 |
| LLDPE - Film | 1,102,300 | 0.530 | 0.630 |
| HDPE - Blow Mold | 1,058,208 | 0.530 | 0.660 |
| HDPE - Inj | 881,840 | 0.525 | 0.650 |
| LLDPE - Inj | 749,564 | 0.600 | 0.710 |
| HMWPE - Film | 661,380 | 0.540 | 0.670 |
| LDPE - Inj | 88,184 | 0.750 | 0.750 |
|
|
Total Spot: 10,987,112 lbs
|
|
|