SpotContract
| Resin | Total lbs | Low | High |
| LLDPE - Film | 2,995,060 | 0.550 | 0.655 |
| PP Homopolymer - Inj | 2,567,864 | 0.520 | 0.705 |
| LDPE - Film | 2,526,876 | 0.520 | 0.720 |
| HDPE - Inj | 2,248,692 | 0.560 | 0.650 |
| HDPE - Blow Mold | 1,719,588 | 0.625 | 0.690 |
| PP Copolymer - Inj | 1,366,920 | 0.590 | 0.705 |
| LLDPE - Inj | 1,146,392 | 0.610 | 0.720 |
| HMWPE - Film | 264,552 | 0.650 | 0.655 |
| LDPE - Inj | 220,460 | 0.700 | 0.745 |
|
|
Total Spot: 15,056,404 lbs
|
|
|