SpotContract
Resin | Total lbs | Low | High |
LLDPE - Film | 3,782,324 | 0.415 | 0.570 |
PP Homopolymer - Inj | 3,008,784 | 0.500 | 0.670 |
HDPE - Inj | 2,801,864 | 0.400 | 0.530 |
PP Copolymer - Inj | 2,190,944 | 0.480 | 0.615 |
HDPE - Blow Mold | 1,464,484 | 0.405 | 0.560 |
LLDPE - Inj | 1,449,748 | 0.460 | 0.605 |
LDPE - Film | 837,748 | 0.555 | 0.595 |
LDPE - Inj | 593,196 | 0.575 | 0.670 |
HMWPE - Film | 573,196 | 0.490 | 0.520 |
|
Total Spot: 16,702,288 lbs
|
|
|