SpotContract
| Resin | Total lbs | Low | High |
| LLDPE - Film | 3,616,392 | 0.640 | 0.795 |
| PP Homopolymer - Inj | 1,742,668 | 0.675 | 0.805 |
| HDPE - Inj | 1,656,576 | 0.610 | 0.790 |
| HDPE - Blow Mold | 1,526,392 | 0.690 | 0.800 |
| LDPE - Film | 1,526,392 | 0.685 | 0.875 |
| LLDPE - Inj | 1,394,116 | 0.765 | 0.820 |
| PP Copolymer - Inj | 1,231,472 | 0.670 | 0.860 |
| HMWPE - Film | 630,920 | 0.620 | 0.810 |
| LDPE - Inj | 88,184 | 0.865 | 0.865 |
|
|
Total Spot: 13,413,112 lbs
|
|
|