SpotContract
| Resin | Total lbs | Low | High |
| PP Copolymer - Inj | 3,283,772 | 0.660 | 0.920 |
| LDPE - Film | 2,768,208 | 0.755 | 0.945 |
| PP Homopolymer - Inj | 2,489,036 | 0.660 | 0.865 |
| HDPE - Blow Mold | 1,631,404 | 0.710 | 0.870 |
| HDPE - Inj | 1,614,576 | 0.650 | 0.865 |
| LLDPE - Inj | 1,366,852 | 0.805 | 0.930 |
| LLDPE - Film | 1,102,300 | 0.740 | 0.900 |
| LDPE - Inj | 454,552 | 0.770 | 0.905 |
| HMWPE - Film | 396,828 | 0.820 | 0.890 |
|
|
Total Spot: 15,107,528 lbs
|
|
|