SpotContract
| Resin | Total lbs | Low | High |
| LDPE - Film | 4,048,944 | 0.455 | 0.575 |
| PP Copolymer - Inj | 3,005,208 | 0.440 | 0.590 |
| PP Homopolymer - Inj | 2,620,300 | 0.415 | 0.560 |
| LLDPE - Inj | 2,380,968 | 0.490 | 0.520 |
| LLDPE - Film | 2,347,312 | 0.430 | 0.580 |
| HDPE - Blow Mold | 1,933,656 | 0.375 | 0.535 |
| HDPE - Inj | 877,656 | 0.485 | 0.590 |
| LDPE - Inj | 714,920 | 0.490 | 0.650 |
| HMWPE - Film | 542,736 | 0.415 | 0.500 |
|
|
Total Spot: 18,471,700 lbs
|
|
|